Size Guide
These are garment measurements, not body measurements. Compare them with a hoodie you already own, and choose the amount of room you prefer.
| Size | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 120 | 61 | 70 | 59 |
| M | 124 | 63 | 72 | 60 |
| L | 128 | 65 | 74 | 61 |
| XL | 132 | 67 | 76 | 62 |
| 2XL | 136 | 69 | 78 | 63 |
| 3XL | 140 | 71 | 80 | 65 |
| Size | Chest (in) | Shoulder (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 47.2 | 24.0 | 27.6 | 23.2 |
| M | 48.8 | 24.8 | 28.3 | 23.6 |
| L | 50.4 | 25.6 | 29.1 | 24.0 |
| XL | 52.0 | 26.4 | 29.9 | 24.4 |
| 2XL | 53.5 | 27.2 | 30.7 | 24.8 |
| 3XL | 55.1 | 28.0 | 31.5 | 25.6 |
Inch values are converted from centimeters and rounded to one decimal place. 2XL is the same size label as XXL; 3XL is the same as XXXL. If you need help comparing sizes, email support@myhiddio.com before ordering.
